2010 National
Big Bikes
Place Rider # Name Class Division Loops
1 2 Destry Abbott Pro Expert 2
2 14 Kendall Norman Pro Expert 2
3 3 David Kamo Pro Expert 2
4 15 Gary Sutherland Pro Expert 2
5 4 David Pearson Pro Expert 2
6 751 Robert Underwood Pro Expert 2
7 5 Morgan Crawford Pro Expert 2
8 12 Jason Argubright Pro Expert 2
9 7 Nicholas Burson Pro Expert 2
10 84 Shawn Strong Open Expert 2
11 E16x Justin Imhof 250 Expert 2
12 424 Cody Schafer Pro Expert 2
13 8 Brett Saunders Pro Expert 2
14 9 Ryan Kudla Pro Expert 2
15 501x Levi Hutchings 250 Expert 2
16 E32 Colton Sanders Open Expert 2
17 11 Jared Buoy Pro Expert 2
18 E33 Trevor Ricci Open Expert 2
19 211 Preston Hannifin Open Expert 2
20 262p Jason Densley O/35 Expert 2
21 E36 Brad Pace Open Expert 2
22 355 Dustin Walcher Open Expert 2
23 E7 Christian Questad Open Expert 2
24 E14v Craig Smith O/30 Expert 2
25 E5v Allan Phillips O/30 Expert 2
26 E37x Craig Sanders 250 Expert 2
27 1v Russ Webster O/30 Expert 2
28 247s Chris Mast O/40 Expert 2
29 212p Shawn Meyers O/35 Expert 2
30 E18 Mark Rigel Open Expert 2
31 287f Rick Young 4 stroke Expert 2
32 29x Shay Davies 250 Expert 2
33 771t Tristan Sherwood/Levi Allen Team Am 2
34 34s Jake Vainio O/40 Expert 2
35 5f Taran Taylor 4 stroke Expert 2
36 E17 Cameron Corfman Open Expert 2
37 792f Blake Miller 4 stroke Am 2
38 993s Pete Prodromides O/40 Expert 2
39 E31x Kyle Schafer 250 Expert 2
40 3 Paul Day Open Expert 2
41 E23s Mark Weirich O/40 Expert 2
42 317 Jake Simmons Open Expert 2
43 E2a Ryan Smith 125 Expert 2
44 21t Dave Reese/Brandon Call Team Am 2
45 862v Shane Nerdin O/30 Expert 2
46 73x Brandon Green 250 Expert 2
47 415 Cody Idle Open Expert 2
48 A19 Cory Klein Open Am 2
49 E30m Brent Battlin O/50 Expert 2
50 45s Mark Barlage O/40 Expert 2
51 1m Steve Pitts O/50 Expert 2
52 55 Clay Davies Open Expert 2
53 18 Jeff Gordon Open Expert 2
54 E4s Jeremy Henley O/40 Expert 2
55 127x Dakota Rogers 250 Am 2
56 3x Garrett Montague 250 Am 2
57 OO Ryan Tedrow Open Am 2
58 28m Bill Sharpe O/50 Expert 2
59 95c Scot Anderson O/45 Expert 2
60 222a Kurt Perkins 125 Am 2
61 106x Logan Cleveland 250 Am 2
62 E20v Spencer Molloy O/30 Expert 2
63 217m Ken Krause O/50 Expert 2
64 E3x Josh Smith 250 Expert 2
65 64v Truman Jack O/30 Expert 2
66 632 Jacob Field Open Am 2
67 56m Brad Medico O/50 Expert 2
68 61v Mike Stephens O/30 Expert 2
69 106t Mike Cleveland/Fred Roberts Team Am 2
70 83s Doug Johnson O/40 Expert 2
71 17s Gary Sharpe O/40 Expert 2
72 N2m Bill Boyer O/50 Expert 2
73 P2v Ken Strebel O/30 Novice 2
74 2c Ron Zobell O/45 Expert 2
75 123p Todd Cook O/35 Am 2
76 311v Kirk Steadman O/30 Am 2
77 6x Shane Birkinshaw 250 Am 2
78 E29 Vernon Zerkle Open Expert 2
79 E35s David Klein O/40 Expert 2
80 824x Dustin Haws 250 Am 2
81 26 Clint Unsworth Open Expert 2
82 E27s Don Grassman O/40 Expert 2
83 301v Jim Maxfield O/30 Expert 2
84 E28s Mark Weaver O/40 Expert 2
85 P7x Bryson Parriott 250 Novice 2
86 28s Mike Farrell O/40 Am 2
87 A23s Troy Sumner O/40 Am 2
88 903x Ryan Anderson 250 Expert 2
89 214t Mark Lundgreen/Joe Linza Team Am 2
90 47c Jeff Boyd O/45 Expert 2
91 812v Josh Goimarac O/30 Expert 2
92 69s Carlo Sanchez O/40 Expert 2
93 26c Trent Davies O/45 Expert 2
94 8m Dave Rounsevelle O/50 Expert 2
95 A5 James Shultz Open Am 2
96 20m Jim Morris O/50 Expert 2
97 98p Stephen Frost O/35 Am 2
98 99s Starley Stevens O/40 Expert 2
99 95a Taylor Stevens 125 Novice 2
100 189t Tony Tanner/Brent Stansworth Team Am 2
101 93p Brandon Arnold O/35 Am 2
102 111v Jacob Edwards O/30 Am 2
103 2t Tim Quinn/Charles Sharp Team Am 2
104 4l Shayla Fulfer Women A Expert 2
105 E22v Gareth Insull O/30 Expert 2
106 151p Brian Laird O/35 Am 2
107 5x Tyler Sorenson 250 Am 2
108 26p Andrew Osborne O/35 Am 2
109 450 Trevor Snapp Open Am 2
110 E12s Gavin Richardson O/40 Expert 2
111 38t Kolby Roberts/Randy Roberts Team Am 2
112 841c Mark Smith O/45 Am 2
113 15t Ted Cameron/Mick Deschamps Team Am 2
114 94s Steve Bankhead O/40 Am 2
115 P1v Darrell Daane O/30 Novice 2
116 A6 Lucas Franco Open Am 2
117 E11s Sierant Tomas O/40 Expert 2
118 314v Tony Archuleta O/30 Am 2
119 A11 Jack Zerkle Open Am 2
120 A9t Matt Duffy/Jay Bentley Team Am 2
121 269f Casy Nelson 4 stroke Novice 2
122 76v Ryan Keyte O/30 Novice 2
123 54x Tyson Grose 250 Am 2
124 51p Chris Landers O/35 Am 2
125 A16s Glenn Tyson O/40 Am 2
126 E13s Jonny Bergsten O/40 Expert 2
127 N6m John Kearney O/50 Expert 2
128 7c Bob Dudley O/45 Expert 2
129 11x Austin Davis 250 Novice 2
130 22x Sean Ward 250 Am 2
131 841a Bryce Smith 125 Novice 2
132 205s Jay Miller O/40 Am 2
133 A13s Barry Schafer O/40 Am 2
134 15c Jeff Ghan O/45 Novice 2
135 11f Pedro Fernandez Salvador 4 stroke Am 2
136 97s Erik Spencer O/40 Am 2
137 A12s Mark Galbreath O/40 Am 2
138 A7v Lucky Pickett O/30 Am 2
139 P12x Dillon McCallister 250 Novice 2
140 88x Jack Stout 250 Novice 2
141 19 Shawn Houston Open Am 2
142 16t Lantz Allen/Bryan Gottfredson Team Am 2
143 42p Wayne Reaves O/35 Am 2
144 695f Weston Walker 4 stroke Novice 2
145 39a Jay Mooseman 125 Am 2
146 101 Brock Price Open Am 2
147 49v Shane Woolslayer O/30 Am 2
148 531s Corey Haun O/40 Novice 2
149 P5s Greg Iesberts O/40 Novice 2
150 338 Cameron Leavitt Open Novice 2
151 4s David Sonkens O/40 Expert 2
152 19m Greg Ward O/50 Am 2
153 56v Kenny Hendricks O/30 Novice 2
154 A18 Brian Robinson Open Am 2
155 742s Collin Scott O/40 Novice 2
156 18v Tim Hair O/30 Novice 2
157 420s Ryan Holferty O/40 Novice 2
158 127v Noah Bare O/30 Novice 2
159 A24v Lance Petersen O/30 Am 2
160 17v Max Roach O/30 Am 2
161 266p Christopher Miller O/35 Am 2
162 13v Chip Covill O/30 Novice 2
163 A10v Brent Bailey O/30 Am 2
164 A17 Cody Penrod Open Am 2
165 15p Justin Fraughton O/35 Am 2
166 21p Jason Johnson O/35 Novice 2
167 A20x Brett Landfield 250 Am 2
168 A2s Sean Chapman O/40 Am 2
169 A3m Lindsey Moss O/50 Am 2
170 A25f Chaz Gilbert 4 stroke Am 2
171 42 Sean Dixon Open Novice 2
172 128 Nolan Black Open Am 2
173 E15s Bruce Gowie O/40 Expert 2
174 604v Chris Mowery O/30 Novice 2
175 1099 Jeremy Petersen Open Novice 2
176 76x Ammon Carlson 250 Novice 2
177 76m Dennis Godwin O/50 Expert 2
178 22a Peter Trawn 125 Novice 2
179 147p Shane Mills O/35 Novice 2
180 34c Frank Zabka O/45 Novice 2
181 201 Madison Schralman Open Novice 2
182 910c Brad Nelson O/45 Novice 2
183 P18c Dan Miller O/45 Novice 2
184 P4s Anthony Orsmon O/40 Novice 2
185 P11 Wes Gottfredsen Open Novice 2
186 P17 Colten Ethridge Open Novice 2
187 64a Preston Anderson 125 Am 2
188 711a Trish McGuire 125 Novice 2
189 A8x Dan Muller 250 Am 2
190 96c Scott Johanssen O/45 Novice 2
191 113s Bill DeBeor O/40 Novice 2
192 P16s Mike Dockstader O/40 Novice 2
193 16c Kelly Evans O/45 Am 2
194 221a Kody Nerdin 125 Am 2
195 E10s Guy Stiebel O/40 Expert 2
196 N2r Dale Parriott O/60 Expert 1
197 E34r Art Donoho O/60 Expert 1
198 49r Kerry Chartier O/60 Expert 1
199 55r Michael Carson O/60 Expert 1
200 50m Ted Unsworth O/50 Expert 1
201 P20 John Geterman Sportsman 1
202 1r Larry Barlage O/60 Expert 1
203 40m Richard Rucker O/50 Novice 1
204 479p Jesse Wood O/35 Am 1
205 P19p Calvin Meier O/35 Novice 1
206 E26r John Heltz O/60 Expert 1
207 24a Cody Kenyon 125 Novice 1
208 P24v Brandon Weaves O/30 Novice 1
209 16w Stephanie Woolslayer Women Novice 1
210 P14 Craig Grose Sporsman 1
211 P3c Howard Lund O/45 Novice 1
212 91m Charles Canfield O/50 Novice 1
213 P22f Jackson Ogden 4 stroke Novice 1
214 P21 Jared Flandro Open Novice 1
215 A26m Bob Robinson O/50 Am 1
216 P6s Steve Jones O/40 Novice 1
217 399m Sam Stiehl O/50 Novice 1
218 888s Darin Hardy O/40 Novice 1
219 A15m Mike Frampton O/50 Am 1
220 P13 Jack Murray Sportsman 1
221 688a Jacob Glover 125 Novice 1
222 50x Tanner Clayson 250 Novice 1
223 58x Dustin Isaacson 250 Novice 1
224 58m Dan Isaacson O/50 Novice 1
225 48x Kendrick Roberts 250 Expert 1
226 82w Christie Wilkes Women Novice 1
227 86v Joe Jepsen O/30 Am 1
228 88 Jasper Stevenson Open Novice 1
229 P15v William Weaver O/30 Novice 1
230 62c Bryan Bailey O/45 Am 1
231 23w Michelle Jensen Women Novice 1
232 182v Doyle Unsworth O/30 Am 1
233 88c John Rech O/45 Novice 1
Overall for the Mini's
Place Rider # Name Class Division
1 E2j Dylan Osborne 85 Expert
2 48j Coleman Roberts 85 Expert
3 5j Kyler Christensen 85 Expert
4 10j Jake Hansen 85 Expert
5 126j Kolton Lynn 85 Expert
6 53j Logan Shurtz 85 Am
7 65j Chase Carroll 85 Am
8 31j Dylan Young 85 Novice
9 17j Rope Christensen 85 Novice
10 16j Nick Tolman 85 Am
11 74j Cole Farrell 85 Novice
12 P3j Blade Bentley 85 Novice
13 124j McKay Moss 85 Novice
14 614j Joshua Morrell 85 Novice
15 52j Kolten Christensen 85 Novice
16 247j Michael Mast 85 Novice
17 911j Dannell Brown 85 Novice
18 30j Justin Wahlberg 85 Novice
19 1a Braydon Bland 65 A
20 99a Joey Aagard 65 A
21 20j Porter Evans 85 Am
22 313j Boden Archuleta 85 Novice
23 26a Tyler Lynn 65 A
24 25j Jake Zink 85 Novice
25 108j Hunter Craghead 85 Novice
26 56j Chandler Montague 85 Novice
27 89j Hunter Long 85 Novice
28 65w Elle Ekins Beg. Women
29 399a Royal Reed 65 A
30 33j Mathew Scott 85 Novice
31 TYa Ty Dahl 65 A
32 55b Tyler Ekins 65 B
33 60j Trevor Smith 85 Novice
34 716b Daemon Woolslayer 65 B
35 12g Darcie Spencer Powder Puff
36 P4j Chanler Godfrey 85 Novice
37 99w Emily Zink Beg. Women
38 37j Ty Narramore 85 Novice
39 55w Emily Vaudry Beg. Women
40 17w Chelsea Jensen Beg. Women
41 16b Bo Farrell 65 B
42 43j Garrett Zerkle School Boy
43 45b Colby Ekins 65 B
44 359b Keaton Bentley 65 B
45 72s Tristan Thurman School Boy
46 18a Josh Mathis 65 A
47 27b Taylor Frampton 65 B
48 E3g Maree Wade Powder Puff
49 P1s Jamon Frost School Boy
50 56b Alec Hendricks 65 B
51 P2s Austin Stevenson School Boy
52 888s Tanner Hardy School Boy
DNF's
53 97j Chance Newson 85 Novice
Place Rider # Name Class Division Loops
1 2 Destry Abbott Pro Expert 2
2 14 Kendall Norman Pro Expert 2
3 3 David Kamo Pro Expert 2
4 15 Gary Sutherland Pro Expert 2
5 4 David Pearson Pro Expert 2
6 751 Robert Underwood Pro Expert 2
7 5 Morgan Crawford Pro Expert 2
8 12 Jason Argubright Pro Expert 2
9 7 Nicholas Burson Pro Expert 2
10 84 Shawn Strong Open Expert 2
11 E16x Justin Imhof 250 Expert 2
12 424 Cody Schafer Pro Expert 2
13 8 Brett Saunders Pro Expert 2
14 9 Ryan Kudla Pro Expert 2
15 501x Levi Hutchings 250 Expert 2
16 E32 Colton Sanders Open Expert 2
17 11 Jared Buoy Pro Expert 2
18 E33 Trevor Ricci Open Expert 2
19 211 Preston Hannifin Open Expert 2
20 262p Jason Densley O/35 Expert 2
21 E36 Brad Pace Open Expert 2
22 355 Dustin Walcher Open Expert 2
23 E7 Christian Questad Open Expert 2
24 E14v Craig Smith O/30 Expert 2
25 E5v Allan Phillips O/30 Expert 2
26 E37x Craig Sanders 250 Expert 2
27 1v Russ Webster O/30 Expert 2
28 247s Chris Mast O/40 Expert 2
29 212p Shawn Meyers O/35 Expert 2
30 E18 Mark Rigel Open Expert 2
31 287f Rick Young 4 stroke Expert 2
32 29x Shay Davies 250 Expert 2
33 771t Tristan Sherwood/Levi Allen Team Am 2
34 34s Jake Vainio O/40 Expert 2
35 5f Taran Taylor 4 stroke Expert 2
36 E17 Cameron Corfman Open Expert 2
37 792f Blake Miller 4 stroke Am 2
38 993s Pete Prodromides O/40 Expert 2
39 E31x Kyle Schafer 250 Expert 2
40 3 Paul Day Open Expert 2
41 E23s Mark Weirich O/40 Expert 2
42 317 Jake Simmons Open Expert 2
43 E2a Ryan Smith 125 Expert 2
44 21t Dave Reese/Brandon Call Team Am 2
45 862v Shane Nerdin O/30 Expert 2
46 73x Brandon Green 250 Expert 2
47 415 Cody Idle Open Expert 2
48 A19 Cory Klein Open Am 2
49 E30m Brent Battlin O/50 Expert 2
50 45s Mark Barlage O/40 Expert 2
51 1m Steve Pitts O/50 Expert 2
52 55 Clay Davies Open Expert 2
53 18 Jeff Gordon Open Expert 2
54 E4s Jeremy Henley O/40 Expert 2
55 127x Dakota Rogers 250 Am 2
56 3x Garrett Montague 250 Am 2
57 OO Ryan Tedrow Open Am 2
58 28m Bill Sharpe O/50 Expert 2
59 95c Scot Anderson O/45 Expert 2
60 222a Kurt Perkins 125 Am 2
61 106x Logan Cleveland 250 Am 2
62 E20v Spencer Molloy O/30 Expert 2
63 217m Ken Krause O/50 Expert 2
64 E3x Josh Smith 250 Expert 2
65 64v Truman Jack O/30 Expert 2
66 632 Jacob Field Open Am 2
67 56m Brad Medico O/50 Expert 2
68 61v Mike Stephens O/30 Expert 2
69 106t Mike Cleveland/Fred Roberts Team Am 2
70 83s Doug Johnson O/40 Expert 2
71 17s Gary Sharpe O/40 Expert 2
72 N2m Bill Boyer O/50 Expert 2
73 P2v Ken Strebel O/30 Novice 2
74 2c Ron Zobell O/45 Expert 2
75 123p Todd Cook O/35 Am 2
76 311v Kirk Steadman O/30 Am 2
77 6x Shane Birkinshaw 250 Am 2
78 E29 Vernon Zerkle Open Expert 2
79 E35s David Klein O/40 Expert 2
80 824x Dustin Haws 250 Am 2
81 26 Clint Unsworth Open Expert 2
82 E27s Don Grassman O/40 Expert 2
83 301v Jim Maxfield O/30 Expert 2
84 E28s Mark Weaver O/40 Expert 2
85 P7x Bryson Parriott 250 Novice 2
86 28s Mike Farrell O/40 Am 2
87 A23s Troy Sumner O/40 Am 2
88 903x Ryan Anderson 250 Expert 2
89 214t Mark Lundgreen/Joe Linza Team Am 2
90 47c Jeff Boyd O/45 Expert 2
91 812v Josh Goimarac O/30 Expert 2
92 69s Carlo Sanchez O/40 Expert 2
93 26c Trent Davies O/45 Expert 2
94 8m Dave Rounsevelle O/50 Expert 2
95 A5 James Shultz Open Am 2
96 20m Jim Morris O/50 Expert 2
97 98p Stephen Frost O/35 Am 2
98 99s Starley Stevens O/40 Expert 2
99 95a Taylor Stevens 125 Novice 2
100 189t Tony Tanner/Brent Stansworth Team Am 2
101 93p Brandon Arnold O/35 Am 2
102 111v Jacob Edwards O/30 Am 2
103 2t Tim Quinn/Charles Sharp Team Am 2
104 4l Shayla Fulfer Women A Expert 2
105 E22v Gareth Insull O/30 Expert 2
106 151p Brian Laird O/35 Am 2
107 5x Tyler Sorenson 250 Am 2
108 26p Andrew Osborne O/35 Am 2
109 450 Trevor Snapp Open Am 2
110 E12s Gavin Richardson O/40 Expert 2
111 38t Kolby Roberts/Randy Roberts Team Am 2
112 841c Mark Smith O/45 Am 2
113 15t Ted Cameron/Mick Deschamps Team Am 2
114 94s Steve Bankhead O/40 Am 2
115 P1v Darrell Daane O/30 Novice 2
116 A6 Lucas Franco Open Am 2
117 E11s Sierant Tomas O/40 Expert 2
118 314v Tony Archuleta O/30 Am 2
119 A11 Jack Zerkle Open Am 2
120 A9t Matt Duffy/Jay Bentley Team Am 2
121 269f Casy Nelson 4 stroke Novice 2
122 76v Ryan Keyte O/30 Novice 2
123 54x Tyson Grose 250 Am 2
124 51p Chris Landers O/35 Am 2
125 A16s Glenn Tyson O/40 Am 2
126 E13s Jonny Bergsten O/40 Expert 2
127 N6m John Kearney O/50 Expert 2
128 7c Bob Dudley O/45 Expert 2
129 11x Austin Davis 250 Novice 2
130 22x Sean Ward 250 Am 2
131 841a Bryce Smith 125 Novice 2
132 205s Jay Miller O/40 Am 2
133 A13s Barry Schafer O/40 Am 2
134 15c Jeff Ghan O/45 Novice 2
135 11f Pedro Fernandez Salvador 4 stroke Am 2
136 97s Erik Spencer O/40 Am 2
137 A12s Mark Galbreath O/40 Am 2
138 A7v Lucky Pickett O/30 Am 2
139 P12x Dillon McCallister 250 Novice 2
140 88x Jack Stout 250 Novice 2
141 19 Shawn Houston Open Am 2
142 16t Lantz Allen/Bryan Gottfredson Team Am 2
143 42p Wayne Reaves O/35 Am 2
144 695f Weston Walker 4 stroke Novice 2
145 39a Jay Mooseman 125 Am 2
146 101 Brock Price Open Am 2
147 49v Shane Woolslayer O/30 Am 2
148 531s Corey Haun O/40 Novice 2
149 P5s Greg Iesberts O/40 Novice 2
150 338 Cameron Leavitt Open Novice 2
151 4s David Sonkens O/40 Expert 2
152 19m Greg Ward O/50 Am 2
153 56v Kenny Hendricks O/30 Novice 2
154 A18 Brian Robinson Open Am 2
155 742s Collin Scott O/40 Novice 2
156 18v Tim Hair O/30 Novice 2
157 420s Ryan Holferty O/40 Novice 2
158 127v Noah Bare O/30 Novice 2
159 A24v Lance Petersen O/30 Am 2
160 17v Max Roach O/30 Am 2
161 266p Christopher Miller O/35 Am 2
162 13v Chip Covill O/30 Novice 2
163 A10v Brent Bailey O/30 Am 2
164 A17 Cody Penrod Open Am 2
165 15p Justin Fraughton O/35 Am 2
166 21p Jason Johnson O/35 Novice 2
167 A20x Brett Landfield 250 Am 2
168 A2s Sean Chapman O/40 Am 2
169 A3m Lindsey Moss O/50 Am 2
170 A25f Chaz Gilbert 4 stroke Am 2
171 42 Sean Dixon Open Novice 2
172 128 Nolan Black Open Am 2
173 E15s Bruce Gowie O/40 Expert 2
174 604v Chris Mowery O/30 Novice 2
175 1099 Jeremy Petersen Open Novice 2
176 76x Ammon Carlson 250 Novice 2
177 76m Dennis Godwin O/50 Expert 2
178 22a Peter Trawn 125 Novice 2
179 147p Shane Mills O/35 Novice 2
180 34c Frank Zabka O/45 Novice 2
181 201 Madison Schralman Open Novice 2
182 910c Brad Nelson O/45 Novice 2
183 P18c Dan Miller O/45 Novice 2
184 P4s Anthony Orsmon O/40 Novice 2
185 P11 Wes Gottfredsen Open Novice 2
186 P17 Colten Ethridge Open Novice 2
187 64a Preston Anderson 125 Am 2
188 711a Trish McGuire 125 Novice 2
189 A8x Dan Muller 250 Am 2
190 96c Scott Johanssen O/45 Novice 2
191 113s Bill DeBeor O/40 Novice 2
192 P16s Mike Dockstader O/40 Novice 2
193 16c Kelly Evans O/45 Am 2
194 221a Kody Nerdin 125 Am 2
195 E10s Guy Stiebel O/40 Expert 2
196 N2r Dale Parriott O/60 Expert 1
197 E34r Art Donoho O/60 Expert 1
198 49r Kerry Chartier O/60 Expert 1
199 55r Michael Carson O/60 Expert 1
200 50m Ted Unsworth O/50 Expert 1
201 P20 John Geterman Sportsman 1
202 1r Larry Barlage O/60 Expert 1
203 40m Richard Rucker O/50 Novice 1
204 479p Jesse Wood O/35 Am 1
205 P19p Calvin Meier O/35 Novice 1
206 E26r John Heltz O/60 Expert 1
207 24a Cody Kenyon 125 Novice 1
208 P24v Brandon Weaves O/30 Novice 1
209 16w Stephanie Woolslayer Women Novice 1
210 P14 Craig Grose Sporsman 1
211 P3c Howard Lund O/45 Novice 1
212 91m Charles Canfield O/50 Novice 1
213 P22f Jackson Ogden 4 stroke Novice 1
214 P21 Jared Flandro Open Novice 1
215 A26m Bob Robinson O/50 Am 1
216 P6s Steve Jones O/40 Novice 1
217 399m Sam Stiehl O/50 Novice 1
218 888s Darin Hardy O/40 Novice 1
219 A15m Mike Frampton O/50 Am 1
220 P13 Jack Murray Sportsman 1
221 688a Jacob Glover 125 Novice 1
222 50x Tanner Clayson 250 Novice 1
223 58x Dustin Isaacson 250 Novice 1
224 58m Dan Isaacson O/50 Novice 1
225 48x Kendrick Roberts 250 Expert 1
226 82w Christie Wilkes Women Novice 1
227 86v Joe Jepsen O/30 Am 1
228 88 Jasper Stevenson Open Novice 1
229 P15v William Weaver O/30 Novice 1
230 62c Bryan Bailey O/45 Am 1
231 23w Michelle Jensen Women Novice 1
232 182v Doyle Unsworth O/30 Am 1
233 88c John Rech O/45 Novice 1
Overall for the Mini's
Place Rider # Name Class Division
1 E2j Dylan Osborne 85 Expert
2 48j Coleman Roberts 85 Expert
3 5j Kyler Christensen 85 Expert
4 10j Jake Hansen 85 Expert
5 126j Kolton Lynn 85 Expert
6 53j Logan Shurtz 85 Am
7 65j Chase Carroll 85 Am
8 31j Dylan Young 85 Novice
9 17j Rope Christensen 85 Novice
10 16j Nick Tolman 85 Am
11 74j Cole Farrell 85 Novice
12 P3j Blade Bentley 85 Novice
13 124j McKay Moss 85 Novice
14 614j Joshua Morrell 85 Novice
15 52j Kolten Christensen 85 Novice
16 247j Michael Mast 85 Novice
17 911j Dannell Brown 85 Novice
18 30j Justin Wahlberg 85 Novice
19 1a Braydon Bland 65 A
20 99a Joey Aagard 65 A
21 20j Porter Evans 85 Am
22 313j Boden Archuleta 85 Novice
23 26a Tyler Lynn 65 A
24 25j Jake Zink 85 Novice
25 108j Hunter Craghead 85 Novice
26 56j Chandler Montague 85 Novice
27 89j Hunter Long 85 Novice
28 65w Elle Ekins Beg. Women
29 399a Royal Reed 65 A
30 33j Mathew Scott 85 Novice
31 TYa Ty Dahl 65 A
32 55b Tyler Ekins 65 B
33 60j Trevor Smith 85 Novice
34 716b Daemon Woolslayer 65 B
35 12g Darcie Spencer Powder Puff
36 P4j Chanler Godfrey 85 Novice
37 99w Emily Zink Beg. Women
38 37j Ty Narramore 85 Novice
39 55w Emily Vaudry Beg. Women
40 17w Chelsea Jensen Beg. Women
41 16b Bo Farrell 65 B
42 43j Garrett Zerkle School Boy
43 45b Colby Ekins 65 B
44 359b Keaton Bentley 65 B
45 72s Tristan Thurman School Boy
46 18a Josh Mathis 65 A
47 27b Taylor Frampton 65 B
48 E3g Maree Wade Powder Puff
49 P1s Jamon Frost School Boy
50 56b Alec Hendricks 65 B
51 P2s Austin Stevenson School Boy
52 888s Tanner Hardy School Boy
DNF's
53 97j Chance Newson 85 Novice